


Sheboygan Falls High School
Boys Basketball
SCOREBOARD MARQUEE:
1/3 Sheboygan Falls 41 Manitowoc Lutheran 5512/23 Sheboygan Falls 38 Algoma 6012/19 Sheboygan Falls 60 Chilton 3112/18 Sheboygan Falls 69 Sheboygan Lutheran 9212/13 Sheboygan Falls 50 Plymouth 7812/12 Sheboygan Falls 66 Valders 9212/9 Sheboygan Falls 46 Two Rivers 5812/4 Sheboygan Falls 54 Sheboygan Christian 6812/1 Sheboygan Falls 41 Roncalli 73
| Game Date | Time | Opponent |
|---|---|---|
| 12/2 | 7pm | Roncalli |
| 12/4 | 7:15pm | Sheboygan Christian |
| 12/9 | 7pm | Two Rivers |
| 12/12 | 7pm | Valders |
| 12/13 | 7pm | Plymouth |
| 12/15 | 7pm | Algoma |
| 12/18 | 7pm | Sheboygan Lutheran |
| 12/19 | 5:45pm | Chilton |
| 12/22 | 7:15pm | Cedar Grove |
| 1/6 | 7pm | New Holstein |
| 1/9 | 7pm | Kiel |
| 1/15 | 7pm | Brillion |
| 1/20 | 7pm | Oostburg |
| 1/23 | 7pm | Roncalli |
| 1/27 | 7pm | Two Rivers |
| 1/31 | 1pm | Kohler |
| 2/3 | 7pm | Valders |
| 2/9 | 5:30pm | Wrightstown |
| 2/12 | 7pm | Chilton |
| 2/14 | 4pm | Little Chute |
| 2/17 | 7pm | New Holstein |
| 2/19 | 7pm | Kohler |
| 2/20 | 7pm | Kiel |
| 2/26 | 7pm | Brillion |
Girls Basketball
| Game Date | Time | Opponent |
|---|---|---|
| 11/21 | 7pm | Grafton |
| 11/25 | 7pm | Sheboygan North |
| 11/29 | 4pm | Germantown |
| 12/2 | 7pm | Two Rivers |
| 12/5 | 7pm | Roncalli |
| 12/9 | 7pm | Algoma |
| 12/11 | 7pm | Brillion |
| 12/13 | 5:45pm | Plymouth |
| 12/16 | 7pm | New Holstein |
| 12/19 | 7pm | Chilton |
| 12/30 | 5:30pm | Marathon |
| 1/3 | 12:30pm | Manitowoc Lutheran |
| 1/8 | 7pm | Valders |
| 1/13 | 7pm | Kiel |
| 1/16 | 7pm | Two Rivers |
| 1/20 | 7pm | Hamilton |
| 1/22 | 7pm | Roncalli |
| 1/27 | 7pm | Sheboygan Christian |
| 1/30 | 7pm | Brillion |
| 2/5 | 7pm | New Holstein |
| 2/10 | 7pm | Chilton |
| 2/13 | 7pm | Valders |
| 2/17 | 7pm | Port Washington |
| 2/19 | 7pm | Kiel |
Boys Hockey
| Game Date | Start Time | Opponent |
|---|---|---|
| 11/20 | 5pm | Fondy Scrimmage |
| 11/22 | 1pm | Homestead |
| 11/25 | 7pm | Waupaca |
| 11/28 | 6pm | WNS |
| 11/29 | 7pm | Kenosha |
| 12/4 | 7pm | St Mary's Springs |
| 12/12 | 8pm | De Pere |
| 12/19 | TBD | Manitowoc |
| 12/29 | TBD | DC Everest Tournament |
| 12/30 | TBD | DC Everest Tournament |
| 1/3 | 7pm | Notre Dame |
| 1/8 | 7pm | Waupun |
| 1/10 | 6pm | Fond du Lac |
| 1/13 | 7pm | Bay Port/Ashwabenon |
| 1/17 | 7pm | Fox Cities |
| 1/22 | TBD | FRCC Conference |
| 1/23 | TBD | FRCC Conference |
| 1/24 | TBD | FRCC Conference |
| 1/29 | TBD | West Bend |
| 1/30 | 7pm | Appleton |
| 2/3 | 5pm | Beaver Dam |
| 2/5 | 8pm | WNS |
| 2/6 | 7pm | Cedarburg |
| 2/7 | 5pm | Cedarburg |


